


Viewing Monster
#1408: Bloody Butterfly
| Monster ID | 1408 |   | Sprite | BLOOD_BUTTERFLY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bloody Butterfly | Custom | Yes | |||||||||||||
| iRO Name | Bloody Butterfly | HP | 8,082 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 55 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 145 | |||||||||||||
| Experience | 847,600 | Attack | 121~342 | |||||||||||||
| Job Experience | 312,400 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
| Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Bloody Butterfly Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7163 |  | Hard Feeler | 100% | 
| 7168 |  | Giant Butterfly Wing | 100% | 
| 602 |  | Butterfly Wing | 100% | 
| 924 |  | Powder of Butterfly | 100% | 
| 1802 |  | Waghnak | 3% | 
| 1962 |  | Lariat Whip | 1% | 
| 30007 |  | Bloody Butterfly Wings | 1% | 
| 4327 |  | Bloody Butterfly Card | 1% | 
Monster Skills for “Bloody Butterfly”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Bloody Butterfly@KN_PIERCE | 10 | Attack | 500% | 700s | 5000s | No | Target | always | 0 | 
| Bloody Butterfly@NPC_DARKSTRIKE | 5 | Chase | 2000% | 700s | 5000s | No | Target | always | 0 | 
| Bloody Butterfly@NPC_SLEEPATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Bloody Butterfly@NPC_SLEEPATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | 0 | 


