


Viewing Monster
#1410: Enchanted Peach Tree
| Monster ID | 1410 |
|
Sprite | LIVE_PEACH_TREE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Live Peach Tree | Custom | No | |||||||||||||
| iRO Name | Enchanted Peach Tree | HP | 8,905 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 53 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 410 | |||||||||||||
| Experience | 1,036,400 | Attack | 301~351 | |||||||||||||
| Job Experience | 359,800 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
| Attack Delay | 400 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Enchanted Peach Tree Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7164 | Solid Peach | 100% | |
| 526 | Royal Jelly | 100% | |
| 604 | Dead Branch | 100% | |
| 532 | Banana Juice | 100% | |
| 603 | Old Blue Box | 5% | |
| 4217 | Enchanted Peach Tree Card | 1% | |
Monster Skills for “Enchanted Peach Tree”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Live Peach Tree@AM_POTIONPITCHER | 2 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Live Peach Tree@AM_POTIONPITCHER | 3 | Idle | 10000% | 500s | 10000s | No | Self | always | 0 |
| Live Peach Tree@AM_POTIONPITCHER | 2 | Chase | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Live Peach Tree@NPC_GUIDEDATTACK | 3 | Attack | 500% | 1000s | 20000s | No | Target | always | 0 |
| Live Peach Tree@NPC_GUIDEDATTACK | 2 | Chase | 500% | 1000s | 20000s | No | Target | always | 0 |


