


Viewing Monster
#1416: Evil Nymph
| Monster ID | 1416 |   | Sprite | WICKED_NYMPH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wicked Nymph | Custom | No | |||||||||||||
| iRO Name | Evil Nymph | HP | 16,029 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 63 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 1,578,000 | Attack | 399~1,090 | |||||||||||||
| Job Experience | 519,800 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
| Attack Delay | 637 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Evil Nymph Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7165 |  | Transparent Celestial Robe | 100% | 
| 7166 |  | Soft Silk | 100% | 
| 984 |  | Oridecon | 10% | 
| 1904 |  | Mandolin | 4% | 
| 1906 |  | Lute | 1% | 
| 12002 |  | Level 5 Heal | 100% | 
| 1918 |  | Oriental Lute | 10% | 
| 4258 |  | Evil Nymph Card | 1% | 
Monster Skills for “Evil Nymph”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Wicked Nymph@AL_HEAL | 3 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 | 
| Wicked Nymph@AL_HEAL | 3 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Wicked Nymph@AL_HEAL | 3 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 | 
| Wicked Nymph@AL_HEAL | 3 | Idle | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Wicked Nymph@AL_HEAL | 3 | Chase | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 | 
| Wicked Nymph@AL_HEAL | 3 | Chase | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Wicked Nymph@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | No | Target | always | 0 | 
| Wicked Nymph@SA_DISPELL | 5 | Attack | 0% | 0s | 5000s | Yes | Target | always | 0 | 


