


Viewing Item
	 #1417: Pole Axe
	#1417: Pole Axe
| Item ID | 1417 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Pole_Axe | Credit Price | Not For Sale | |
| Name | Pole Axe | Type | Weapon - One-Handed Spear | |
| NPC Buy | 20 | Weight | 380 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 3 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 71 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bStr,1; bonus bInt,2; bonus bDex,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Pole Axe Dropped By
| Monster ID | Monster Name | Pole Axe Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1399 | Baphomet | 100% | 68 | Demon | Level 3 Dark | 
| 1795 | Bloody Knight | 100% | 82 | Angel | Level 1 Ghost | 
| 1719 | Detardeurus | 100% | 90 | Dragon | Level 3 Dark | 
| 1813 | Hydrolancer | 100% | 99 | Angel | Level 1 Ghost | 
| 2022 | Nidhoggr's Shadow | 100% | 117 | Dragon | Level 4 Dark | 
| 1361 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral | 
| 1312 | Turtle General | 9% | 97 | Brute | Level 2 Earth | 
| 1885 | Gopinich | 5% | 85 | Brute | Level 3 Earth | 
| 1373 | Lord of the Dead | 5% | 94 | Demon | Level 3 Dark | 
| 1268 | Bloody Knight | 2% | 82 | Formless | Level 4 Dark | 
| 1259 | Gryphon | 1% | 72 | Brute | Level 4 Wind | 


