Viewing Monster
	#1468: Requim	
	
		| Monster ID | 
		1468 | 
				
			 
		 | 
				Sprite | 
		G_REQUIEM | 
	
	
		| kRO Name | 
		Requim | 
		Custom | 
		
							No
					 | 
	
	
		| iRO Name | 
		Requim | 
		HP | 
		3,089 | 
	
	
		| Size | 
		
							Small					 | 
		SP | 
		0 | 
	
	
		| Race | 
		
							Demi-Human				
		 | 
		Level | 
		35 | 
	
	
		| Element | 
		Dark (Lv 1) | 
		Speed | 
		400 | 
	
	
		| Experience | 
		0 | 
		Attack | 
		220~272 | 
	
	
		| Job Experience | 
		0 | 
		Defense | 
		0 | 
	
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		15 | 
	
	
		| Attack Delay | 
		1,516 ms | 
		Attack Range | 
		1 | 
	
	
		| Attack Motion | 
		816 ms | 
		Spell Range | 
		10 | 
	
	
		| Delay Motion | 
		0 ms | 
		Vision Range | 
		12 | 
	
	
		| Monster Mode | 
		
			
							- Can Move
 
							- Aggressive
 
							- Can Attack
 
							- Angry
 
							- Change Target Melee
 
							- Change Target Chase
 
						 
		 | 
	
	
		| Monster Stats | 
		
			
				
					| STR | 
					1 | 
					AGI | 
					53 | 
					VIT | 
					35 | 
				 
				
					| INT | 
					5 | 
					DEX | 
					57 | 
					LUK | 
					2 | 
				 
			 
		 | 
	
	
		| Location | 
		
							Click here to see the locations on ratemyserver.net.
					 | 
	
 
Requim Item Drops
No item drops found for Requim.
Monster Skills for “Requim”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Requim@NPC_DARKNESSATTACK | 
		1 | 
		Angry | 
		2000% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Requim@NPC_STUNATTACK | 
		3 | 
		Angry | 
		500% | 
		1500s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Requim@NPC_DARKNESSATTACK | 
		1 | 
		Attack | 
		2000% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Requim@NPC_STUNATTACK | 
		3 | 
		Attack | 
		500% | 
		1500s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 |