Viewing Monster
	#1475: Wraith	
	
		| Monster ID | 
		1475 | 
				
			 
		 | 
				Sprite | 
		G_WRAITH | 
	
	
		| kRO Name | 
		Wraith | 
		Custom | 
		
							No
					 | 
	
	
		| iRO Name | 
		Wraith | 
		HP | 
		10,999 | 
	
	
		| Size | 
		
							Large					 | 
		SP | 
		0 | 
	
	
		| Race | 
		
							Undead				
		 | 
		Level | 
		53 | 
	
	
		| Element | 
		Undead (Lv 4) | 
		Speed | 
		300 | 
	
	
		| Experience | 
		0 | 
		Attack | 
		580~760 | 
	
	
		| Job Experience | 
		0 | 
		Defense | 
		5 | 
	
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		30 | 
	
	
		| Attack Delay | 
		1,816 ms | 
		Attack Range | 
		1 | 
	
	
		| Attack Motion | 
		576 ms | 
		Spell Range | 
		10 | 
	
	
		| Delay Motion | 
		0 ms | 
		Vision Range | 
		12 | 
	
	
		| Monster Mode | 
		
			
							- Can Move
 
							- Aggressive
 
							- Can Attack
 
							- Angry
 
							- Change Target Melee
 
							- Change Target Chase
 
						 
		 | 
	
	
		| Monster Stats | 
		
			
				
					| STR | 
					1 | 
					AGI | 
					95 | 
					VIT | 
					30 | 
				 
				
					| INT | 
					65 | 
					DEX | 
					95 | 
					LUK | 
					35 | 
				 
			 
		 | 
	
	
		| Location | 
		
							Click here to see the locations on ratemyserver.net.
					 | 
	
 
Wraith Item Drops
No item drops found for Wraith.
Monster Skills for “Wraith”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Wraith@NPC_BLINDATTACK | 
		3 | 
		Angry | 
		500% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Wraith@NPC_CURSEATTACK | 
		3 | 
		Angry | 
		500% | 
		800s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Wraith@NPC_CURSEATTACK | 
		3 | 
		Follow | 
		500% | 
		800s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Wraith@NPC_ENERGYDRAIN | 
		1 | 
		Angry | 
		500% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Wraith@NPC_BLINDATTACK | 
		3 | 
		Attack | 
		500% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Wraith@NPC_CURSEATTACK | 
		3 | 
		Attack | 
		500% | 
		800s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Wraith@NPC_CURSEATTACK | 
		3 | 
		Chase | 
		500% | 
		800s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Wraith@NPC_ENERGYDRAIN | 
		1 | 
		Attack | 
		500% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 |