Viewing Monster
	#1478: Rideword	
	
		| Monster ID | 
		1478 | 
				
			 
		 | 
				Sprite | 
		G_RIDEWORD | 
	
	
		| kRO Name | 
		Rideword | 
		Custom | 
		
							No
					 | 
	
	
		| iRO Name | 
		Rideword | 
		HP | 
		11,638 | 
	
	
		| Size | 
		
							Medium					 | 
		SP | 
		0 | 
	
	
		| Race | 
		
							Formless				
		 | 
		Level | 
		59 | 
	
	
		| Element | 
		Neutral (Lv 3) | 
		Speed | 
		150 | 
	
	
		| Experience | 
		0 | 
		Attack | 
		584~804 | 
	
	
		| Job Experience | 
		0 | 
		Defense | 
		5 | 
	
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		35 | 
	
	
		| Attack Delay | 
		864 ms | 
		Attack Range | 
		1 | 
	
	
		| Attack Motion | 
		500 ms | 
		Spell Range | 
		10 | 
	
	
		| Delay Motion | 
		0 ms | 
		Vision Range | 
		12 | 
	
	
		| Monster Mode | 
		
			
							- Can Move
 
							- Aggressive
 
							- Can Attack
 
							- Angry
 
							- Change Target Melee
 
							- Change Target Chase
 
						 
		 | 
	
	
		| Monster Stats | 
		
			
				
					| STR | 
					48 | 
					AGI | 
					75 | 
					VIT | 
					10 | 
				 
				
					| INT | 
					20 | 
					DEX | 
					120 | 
					LUK | 
					45 | 
				 
			 
		 | 
	
	
		| Location | 
		
							Click here to see the locations on ratemyserver.net.
					 | 
	
 
Rideword Item Drops
No item drops found for Rideword.
Monster Skills for “Rideword”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Rideword@NPC_BLINDATTACK | 
		3 | 
		Angry | 
		500% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Rideword@NPC_BLOODDRAIN | 
		1 | 
		Angry | 
		500% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Rideword@NPC_PIERCINGATT | 
		3 | 
		Angry | 
		500% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Rideword@NPC_BLINDATTACK | 
		3 | 
		Attack | 
		500% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Rideword@NPC_BLOODDRAIN | 
		1 | 
		Attack | 
		500% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Rideword@NPC_PIERCINGATT | 
		3 | 
		Attack | 
		500% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 |