Viewing Monster
	#1479: Skeleton Prisoner	
	
		| Monster ID | 
		1479 | 
				
			 
		 | 
				Sprite | 
		G_SKEL_PRISONER | 
	
	
		| kRO Name | 
		Skeleton Prisoner | 
		Custom | 
		
							No
					 | 
	
	
		| iRO Name | 
		Skeleton Prisoner | 
		HP | 
		8,691 | 
	
	
		| Size | 
		
							Small					 | 
		SP | 
		0 | 
	
	
		| Race | 
		
							Undead				
		 | 
		Level | 
		52 | 
	
	
		| Element | 
		Undead (Lv 3) | 
		Speed | 
		350 | 
	
	
		| Experience | 
		0 | 
		Attack | 
		660~890 | 
	
	
		| Job Experience | 
		0 | 
		Defense | 
		10 | 
	
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		20 | 
	
	
		| Attack Delay | 
		1,848 ms | 
		Attack Range | 
		1 | 
	
	
		| Attack Motion | 
		500 ms | 
		Spell Range | 
		10 | 
	
	
		| Delay Motion | 
		0 ms | 
		Vision Range | 
		12 | 
	
	
		| Monster Mode | 
		
			
							- Can Move
 
							- Aggressive
 
							- Can Attack
 
							- Angry
 
							- Change Target Melee
 
							- Change Target Chase
 
						 
		 | 
	
	
		| Monster Stats | 
		
			
				
					| STR | 
					55 | 
					AGI | 
					20 | 
					VIT | 
					36 | 
				 
				
					| INT | 
					0 | 
					DEX | 
					76 | 
					LUK | 
					25 | 
				 
			 
		 | 
	
	
		| Location | 
		
							Click here to see the locations on ratemyserver.net.
					 | 
	
 
Skeleton Prisoner Item Drops
No item drops found for Skeleton Prisoner.
Monster Skills for “Skeleton Prisoner”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Skeleton Prisoner@NPC_CRITICALSLASH | 
		1 | 
		Angry | 
		500% | 
		500s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Skeleton Prisoner@NPC_SPLASHATTACK | 
		1 | 
		Angry | 
		2000% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Skeleton Prisoner@NPC_CRITICALSLASH | 
		1 | 
		Attack | 
		500% | 
		500s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Skeleton Prisoner@NPC_SPLASHATTACK | 
		1 | 
		Attack | 
		2000% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 |