


Viewing Monster
#1506: Disguise
Monster ID | 1506 |
![]() |
Sprite | DISGUISE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguise | Custom | No | |||||||||||||
iRO Name | Disguise | HP | 7,543 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 55 | |||||||||||||
Element | Earth (Lv 4) | Speed | 147 | |||||||||||||
Experience | 1,126,000 | Attack | 279~546 | |||||||||||||
Job Experience | 383,800 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 516 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Disguise Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7216 | ![]() |
Red Muffler | 100% |
7221 | ![]() |
Tangled Chains | 100% |
2502 | ![]() |
Hood | 50% |
518 | ![]() |
Honey | 100% |
2508 | ![]() |
Ragamuffin Manteau | 50% |
2504 | ![]() |
Muffler | 2% |
2529 | ![]() |
Rider Insignia | 5% |
4181 | ![]() |
Disguise Card | 1% |
Monster Skills for “Disguise”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Disguise@NPC_COMBOATTACK | 1 | Attack | 1000% | 700s | 5000s | No | Target | always | 0 |
Disguise@NPC_METAMORPHOSIS | 2 | Attack | 500% | 0s | 60000s | No | Self | myhpltmaxrate | 10 |
Disguise@NPC_PIERCINGATT | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |