


Viewing Monster
#1509: Lude
| Monster ID | 1509 |
|
Sprite | LUDE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lude | Custom | No | |||||||||||||
| iRO Name | Lude | HP | 3,214 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 36 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 156,800 | Attack | 287~451 | |||||||||||||
| Job Experience | 49,400 | Defense | 14 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 890 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Lude Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7225 | Pumpkin Lantern | 100% | |
| 7220 | Ectoplasm | 100% | |
| 1059 | Fabric | 100% | |
| 2282 | Halo | 10% | |
| 757 | Rough Elunium | 10% | |
| 12001 | Level 3 Heal | 100% | |
| 4193 | Lude Card | 1% | |
Monster Skills for “Lude”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Lude@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
| Lude@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
| Lude@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Lude@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Lude@NPC_METAMORPHOSIS | 1 | Attack | 1000% | 0s | 60000s | No | Self | myhpltmaxrate | 30 |
| Lude@PR_LEXAETERNA | 1 | Chase | 1000% | 1000s | 5000s | Yes | Target | always | 0 |
| Lude@PR_LEXAETERNA | 1 | Attack | 1000% | 1000s | 5000s | Yes | Target | always | 0 |


