


Viewing Monster
#1510: Heirozoist
| Monster ID | 1510 |
|
Sprite | HYLOZOIST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hylozoist | Custom | Yes | |||||||||||||
| iRO Name | Heirozoist | HP | 7,186 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 51 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
| Experience | 925,600 | Attack | 317~498 | |||||||||||||
| Job Experience | 259,400 | Defense | 16 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
| Attack Delay | 741 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Heirozoist Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7215 | Broken Needle | 100% | |
| 7217 | Spool | 100% | |
| 7213 | Needle Packet | 100% | |
| 740 | Puppet | 80% | |
| 7220 | Ectoplasm | 100% | |
| 757 | Rough Elunium | 10% | |
| 5113 | Angry Snarl | 1% | |
| 30490 | Oogie Boogie Hat | 1% | |
| 4321 | Hylozoist Card | 1% | |
Monster Skills for “Heirozoist”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hylozoist@AL_DECAGI | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | 0 |
| Hylozoist@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | 0 |
| Hylozoist@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | 0 |
| Hylozoist@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | 0 |


