


Viewing Monster
#1514: Zhu Po Long
| Monster ID | 1514 |   | Sprite | DANCING_DRAGON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dancing Dragon | Custom | No | |||||||||||||
| iRO Name | Zhu Po Long | HP | 9,136 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Dragon | Level | 54 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 160 | |||||||||||||
| Experience | 1,212,000 | Attack | 550~789 | |||||||||||||
| Job Experience | 153,800 | Defense | 39 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 600 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Zhu Po Long Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7266 |  | Denture from Dragon Mask | 100% | 
| 7265 |  | Dragon Horn | 100% | 
| 7268 |  | Little Ghost Doll | 100% | 
| 1036 |  | Dragon Scale | 100% | 
| 7038 |  | Yarn | 100% | 
| 4272 |  | Zhu Po Long Card | 1% | 
Monster Skills for “Zhu Po Long”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Dancing Dragon@NPC_AGIUP | 1 | Loot | 10000% | 0s | 10000s | Yes | Self | always | 0 | 
| Dancing Dragon@NPC_AGIUP | 1 | Idle | 0% | 0s | 10000s | Yes | Self | always | 0 | 
| Dancing Dragon@NPC_EMOTION | 1 | Idle | 10000% | 0s | 3000s | Yes | Self | always | 0 | 
| Dancing Dragon@NPC_EMOTION | 1 | Attack | 10000% | 0s | 3000s | Yes | Self | always | 0 | 
| Dancing Dragon@NPC_EMOTION | 1 | Chase | 10000% | 0s | 3000s | Yes | Self | always | 0 | 


