


Viewing Monster
#1517: Jing Guai
| Monster ID | 1517 |   | Sprite | LI_ME_MANG_RYANG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Li Me Mang Ryang | Custom | Yes | |||||||||||||
| iRO Name | Jing Guai | HP | 5,920 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 48 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 165 | |||||||||||||
| Experience | 657,200 | Attack | 434~633 | |||||||||||||
| Job Experience | 328,600 | Defense | 23 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Jing Guai Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7267 |  | Tiger Panty | 100% | 
| 7268 |  | Little Ghost Doll | 100% | 
| 1501 |  | Club | 10% | 
| 1523 |  | Spike | 1% | 
| 30083 |  | Tiger Ears | 1% | 
| 4265 |  | Jing Guai Card | 1% | 
Monster Skills for “Jing Guai”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Li Me Mang Ryang@NPC_RANGEATTACK | 1 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Li Me Mang Ryang@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | 0 | 


