


Viewing Item
#1546: Glorious Morning Star
| Item ID | 1546 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Krieger_Onehand_Mace1 | Credit Price | Not For Sale | |
| Name | Glorious Morning Star | Type | Weapon - Mace | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 80 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Novice / Swordman / Acolyte / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus2 bAddRace,RC_DemiHuman,75; bonus2 bIgnoreDefRate,RC_DemiHuman,20; bonus bUnbreakableWeapon,0; if(getrefine()>5) { bonus2 bAddRace,RC_DemiHuman,(getrefine()-4)*(getrefine()-4); bonus2 bIgnoreDefRate,RC_DemiHuman,5; bonus bAspdRate,5; } if(getrefine()>8) { bonus2 bAddEff,Eff_Stun,2000; bonus bAspdRate,5; } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||


