


Viewing Monster
#1584: Tamruan
| Monster ID | 1584 |   | Sprite | TAMRUAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tamruan | Custom | Yes | |||||||||||||
| iRO Name | Tamruan | HP | 10,234 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 52 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 140 | |||||||||||||
| Experience | 1,524,800 | Attack | 489~534 | |||||||||||||
| Job Experience | 11,000 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Tamruan Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7301 |  | Tassel | 100% | 
| 7069 |  | Destroyed Armor | 100% | 
| 1117 |  | Katana | 40% | 
| 1155 |  | Bastard Sword | 8% | 
| 2315 |  | Chain Mail | 3% | 
| 18572 |  | Judges Hat | 1% | 
| 4304 |  | Tamruan Card | 1% | 
Monster Skills for “Tamruan”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Tamruan@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Tamruan@NPC_SILENCEATTACK | 5 | Attack | 2000% | 700s | 5000s | No | Target | always | 0 | 
| Tamruan@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | 0 | 


