


Viewing Monster
#1586: Leaf Cat
| Monster ID | 1586 |   | Sprite | LEAF_CAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Leaf Cat | Custom | Yes | |||||||||||||
| iRO Name | Leaf Cat | HP | 2,396 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 38 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 66,000 | Attack | 266~307 | |||||||||||||
| Job Experience | 242,400 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Leaf Cat Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7198 |  | Huge Leaf | 100% | 
| 520 |  | Hinalle Leaflet | 100% | 
| 608 |  | Yggdrasil Seed | 5% | 
| 1023 |  | Fish Tail | 100% | 
| 568 |  | Lemon | 100% | 
| 567 |  | Shrimp | 100% | 
| 7298 |  | Fig Leaf | 100% | 
| 18693 |  | Sleeping Kitty Cat | 1% | 
| 4195 |  | Leaf Cat Card | 1% | 
Monster Skills for “Leaf Cat”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Leaf Cat@AL_HEAL | 1 | Attack | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 | 
| Leaf Cat@AL_HEAL | 1 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 | 
| Leaf Cat@AL_HEAL | 1 | Chase | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 | 
| Leaf Cat@AL_HEAL | 1 | Chase | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 | 


