


Viewing Item
#1599: Angra Manyu
| Item ID | 1599 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Angra_Manyu | Credit Price | Not For Sale | |
| Name | Angra Manyu | Type | Weapon - Mace | |
| NPC Buy | 1 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 1 | |
| Range | 2 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 1 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bAllStats,50; bonus bBaseAtk,3800; bonus bMatkRate,200; bonus2 bHPDrainRate,1000,100; bonus2 bSPDrainRate,1000,20; bonus bHealPower,200; bonus2 bAddRace,RC_NonBoss,100; bonus2 bAddRace,RC_Boss,100; skill WZ_STORMGUST,10; skill WZ_METEOR,10; skill WZ_VERMILION,10; skill GM_SANDMAN,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||


