


Viewing Monster
#1614: Mineral
Monster ID | 1614 |
![]() |
Sprite | MINERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mineral | Custom | No | |||||||||||||
iRO Name | Mineral | HP | 7,950 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,425,200 | Attack | 723~812 | |||||||||||||
Job Experience | 353,600 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Mineral Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7321 | ![]() |
Crystal Fragment | 100% |
728 | ![]() |
Topaz | 100% |
714 | ![]() |
Emperium | 2% |
984 | ![]() |
Oridecon | 80% |
1011 | ![]() |
Emveretarcon | 100% |
715 | ![]() |
Yellow Gemstone | 100% |
969 | ![]() |
Gold | 2% |
4339 | ![]() |
Mineral Card | 1% |
Monster Skills for “Mineral”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mineral@CR_REFLECTSHIELD | 2 | Attack | 1000% | 1000s | 5000s | No | Self | always | 0 |
Mineral@NPC_RANDOMATTACK | 2 | Attack | 500% | 500s | 5000s | Yes | Target | always | 0 |
Mineral@NPC_BARRIER | 1 | Attack | 500% | 3000s | 5000s | No | Self | myhpltmaxrate | 30 |
Mineral@NPC_SPLASHATTACK | 1 | Attack | 500% | 0s | 5000s | No | Target | attackpcge | 2 |
Mineral@TF_HIDING | 1 | Attack | 500% | 500s | 50000s | Yes | Self | always | 0 |
Mineral@TF_HIDING | 1 | Idle | 500% | 500s | 5000s | Yes | Self | always | 0 |