


Viewing Monster
#1616: Pitman
| Monster ID | 1616 |   | Sprite | PITMAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pitman | Custom | No | |||||||||||||
| iRO Name | Pitman | HP | 5,015 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Undead | Level | 43 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
| Experience | 719,600 | Attack | 290~486 | |||||||||||||
| Job Experience | 216,600 | Defense | 22 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Pitman Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7318 |  | Old Pick | 100% | 
| 7319 |  | Used Iron Plate | 100% | 
| 998 |  | Iron | 100% | 
| 999 |  | Steel | 100% | 
| 1003 |  | Coal | 100% | 
| 1041 |  | Lantern | 100% | 
| 7327 |  | Flashlight | 80% | 
| 4335 |  | Pitman Card | 1% | 
Monster Skills for “Pitman”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Pitman@TF_SPRINKLESAND | 1 | Attack | 500% | 0s | 5000s | No | Target | always | 0 | 
| Pitman@TF_SPRINKLESAND | 1 | Chase | 500% | 0s | 5000s | No | Target | always | 0 | 
| Pitman@NPC_COMBOATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | 0 | 
| Pitman@NPC_POWERUP | 2 | Attack | 3000% | 500s | 10000s | No | Self | myhpltmaxrate | 40 | 
| Pitman@HT_CLAYMORETRAP | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | 0 | 


