


Viewing Monster
#1617: Old Stove
| Monster ID | 1617 |   | Sprite | WASTE_STOVE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Waste Stove | Custom | No | |||||||||||||
| iRO Name | Old Stove | HP | 15,895 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 68 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 1,764,800 | Attack | 692~1,081 | |||||||||||||
| Job Experience | 227,000 | Defense | 23 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Old Stove Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7323 |  | Battered Kettle | 100% | 
| 7068 |  | Burnt Tree | 100% | 
| 998 |  | Iron | 100% | 
| 625 |  | Rusty Iron | 50% | 
| 1002 |  | Iron Ore | 100% | 
| 604 |  | Dead Branch | 50% | 
| 7319 |  | Used Iron Plate | 100% | 
| 4332 |  | Waste Stove Card | 1% | 
Monster Skills for “Old Stove”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Waste Stove@NPC_STUNATTACK | 3 | Attack | 1000% | 1500s | 5000s | No | Target | always | 0 | 
| Waste Stove@TF_THROWSTONE | 1 | Chase | 1000% | 0s | 30000s | Yes | Target | always | 0 | 
| Waste Stove@NPC_RANDOMATTACK | 3 | Attack | 500% | 200s | 5000s | No | Target | always | 0 | 
| Waste Stove@NPC_SPLASHATTACK | 1 | Attack | 1000% | 500s | 5000s | Yes | Target | attackpcge | 2 | 


