


Viewing Monster
#1621: Venomous
| Monster ID | 1621 |   | Sprite | VENOMOUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Venomous | Custom | No | |||||||||||||
| iRO Name | Venomous | HP | 4,653 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 42 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 350 | |||||||||||||
| Experience | 712,000 | Attack | 422~844 | |||||||||||||
| Job Experience | 256,000 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Venomous Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7320 |  | Dust Pollutant | 100% | 
| 7119 |  | Bacillus | 100% | 
| 7154 |  | Poisonous Powder | 100% | 
| 7322 |  | Toxic Gas | 100% | 
| 603 |  | Old Blue Box | 1% | 
| 4333 |  | Venomous Card | 1% | 
Monster Skills for “Venomous”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Venomous@NPC_SELFDESTRUCTION | 1 | Attack | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 50 | 
| Venomous@NPC_SELFDESTRUCTION | 1 | Chase | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 50 | 
| Venomous@NPC_SELFDESTRUCTION | 1 | Attack | 500% | 2000s | 5000s | No | Self | skillused | 173 | 
| Venomous@NPC_POISON | 3 | Attack | 1000% | 800s | 5000s | No | Target | always | 0 | 
| Venomous@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Venomous@NPC_BLINDATTACK | 3 | Chase | 500% | 0s | 5000s | Yes | Target | always | 0 | 


