


Viewing Monster
#1622: Teddy Bear
| Monster ID | 1622 |
|
Sprite | TEDDY_BEAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Teddy Bear | Custom | Yes | |||||||||||||
| iRO Name | Teddy Bear | HP | 8,109 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 71 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 2,356,400 | Attack | 621~1,432 | |||||||||||||
| Job Experience | 691,000 | Defense | 19 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Teddy Bear Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7317 | Rusty Screw | 100% | |
| 518 | Honey | 100% | |
| 615 | Oridecon Hammer | 100% | |
| 13106 | Gold Lux | 5% | |
| 5113 | Angry Snarl | 50% | |
| 2652 | Goddess of Fortune's Cursed Brooch | 10% | |
| 985 | Elunium | 100% | |
| 30082 | Teddybear Ears | 1% | |
| 4340 | Teddy Bear Card | 1% | |
Monster Skills for “Teddy Bear”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Teddy Bear@NPC_SELFDESTRUCTION | 1 | Attack | 1000% | 2000s | 10000s | No | Self | attackpcge | 3 |
| Teddy Bear@NPC_SELFDESTRUCTION | 1 | Chase | 1000% | 2000s | 10000s | No | Self | attackpcge | 3 |
| Teddy Bear@NPC_CURSEATTACK | 4 | Attack | 500% | 800s | 10000s | No | Target | always | 0 |
| Teddy Bear@NPC_CURSEATTACK | 4 | Chase | 500% | 800s | 10000s | No | Target | always | 0 |
| Teddy Bear@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Teddy Bear@SA_DISPELL | 1 | Attack | 50% | 500s | 10000s | No | Target | always | 0 |
| Teddy Bear@NPC_EMOTION_ON | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | 0 |
| Teddy Bear@NPC_EMOTION | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | 0 |


