| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Dark Priest@NPC_DARKCROSS | 
		10 | 
		Attack | 
		5000% | 
		0s | 
		10000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Priest@NPC_CHANGEUNDEAD | 
		5 | 
		Attack | 
		1000% | 
		1000s | 
		30000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Priest@MO_BODYRELOCATION | 
		1 | 
		Chase | 
		10000% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		skillused | 
		
							18					 | 
	
		
		| Dark Priest@NPC_DARKBREATH | 
		5 | 
		Chase | 
		500% | 
		800s | 
		30000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Priest@NPC_GRANDDARKNESS | 
		5 | 
		Attack | 
		2000% | 
		2000s | 
		30000s | 
		No | 
		Self | 
		attackpcge | 
		
							2					 | 
	
		
		| Dark Priest@NPC_GRANDDARKNESS | 
		5 | 
		Attack | 
		500% | 
		2000s | 
		30000s | 
		No | 
		Self | 
		attackpcge | 
		
							2					 | 
	
		
		| Dark Priest@NPC_DARKSTRIKE | 
		10 | 
		Chase | 
		2000% | 
		700s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Priest@AL_HEAL | 
		11 | 
		Idle | 
		10000% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Dark Priest@AL_HEAL | 
		11 | 
		Attack | 
		10000% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Dark Priest@NPC_DARKNESSATTACK | 
		5 | 
		Attack | 
		500% | 
		500s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 |