


Viewing Monster
#1633: Beholder
| Monster ID | 1633 |   | Sprite | BEHOLDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Beholder | Custom | No | |||||||||||||
| iRO Name | Beholder | HP | 7,950 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 56 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 190 | |||||||||||||
| Experience | 1,928,400 | Attack | 723~812 | |||||||||||||
| Job Experience | 764,400 | Defense | 17 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 336 ms | Attack Range | 6 | |||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Beholder Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 576 |  | Prickly Fruit | 100% | 
| 605 |  | Anodyne | 100% | 
| 996 |  | Rough Wind | 100% | 
| 985 |  | Elunium | 10% | 
| 603 |  | Old Blue Box | 2% | 
| 4356 |  | Beholder Card | 1% | 
Monster Skills for “Beholder”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Beholder@NPC_PETRIFYATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Beholder@NPC_PETRIFYATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | 0 | 
| Beholder@MG_NAPALMBEAT | 5 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Beholder@SA_DISPELL | 5 | Attack | 500% | 0s | 30000s | Yes | Target | always | 0 | 
| Beholder@NPC_MENTALBREAKER | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 
| Beholder@NPC_MENTALBREAKER | 3 | Chase | 500% | 800s | 5000s | No | Target | always | 0 | 


