


Viewing Item
#1636: Thorn Staff of Darkness
| Item ID | 1636 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Thorn_Staff | Credit Price | Not For Sale | |
| Name | Thorn Staff of Darkness | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 75 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bInt,3; bonus bDex,3; bonus bMatkRate,20; bonus bIgnoreMdefRate,getrefine(); bonus bDelayrate,-(getrefine()*3/2); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Thorn Staff of Darkness Dropped By
| Monster ID | Monster Name | Thorn Staff of Darkness Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1957 | Entweihen Crothen | 100% | 90 | Demon | Level 4 Dark |


