


Viewing Monster
#1655: Errende Ebecee
| Monster ID | 1655 |
|
Sprite | EREND | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Erend | Custom | No | |||||||||||||
| iRO Name | Errende Ebecee | HP | 6,980 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 59 | |||||||||||||
| Element | Holy (Lv 2) | Speed | 130 | |||||||||||||
| Experience | 1,800,400 | Attack | 896~1,159 | |||||||||||||
| Job Experience | 13,400 | Defense | 14 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Errende Ebecee Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7345 | Handcuffs | 100% | |
| 2217 | Biretta | 5% | |
| 1514 | Morning Star | 50% | |
| 1517 | Sword Mace | 20% | |
| 2326 | Saint's Robe | 5% | |
| 2324 | Scapulare | 10% | |
| 1523 | Spike | 1% | |
| 4349 | Errende Ebecee Card | 1% | |
Monster Skills for “Errende Ebecee”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Errende Ebecee@AL_PNEUMA | 1 | Idle | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
| Errende Ebecee@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
| Errende Ebecee@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Errende Ebecee@AL_HEAL | 5 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
| Errende Ebecee@AL_HEAL | 5 | Idle | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Errende Ebecee@AL_HEAL | 5 | Chase | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
| Errende Ebecee@AL_HEAL | 5 | Chase | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Errende Ebecee@NPC_HOLYATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Errende Ebecee@NPC_SILENCEATTACK | 4 | Attack | 1000% | 700s | 5000s | No | Target | always | 0 |
| Errende Ebecee@AL_DECAGI | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | 0 |
| Errende Ebecee@AL_DECAGI | 1 | Chase | 2000% | 1000s | 20000s | No | Target | always | 0 |
| Errende Ebecee@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |


