


Viewing Monster
#1661: Errende Ebecee
| Monster ID | 1661 |   | Sprite | G_EREND | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Erend | Custom | No | |||||||||||||
| iRO Name | Errende Ebecee | HP | 6,980 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 59 | |||||||||||||
| Element | Holy (Lv 2) | Speed | 130 | |||||||||||||
| Experience | 0 | Attack | 796~1,059 | |||||||||||||
| Job Experience | 0 | Defense | 14 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Errende Ebecee Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 644 |  | Gift Box | 10% | 
Monster Skills for “Errende Ebecee”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Errende Ebecee@AL_HEAL | 11 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 | 
| Errende Ebecee@AL_HEAL | 11 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Errende Ebecee@AL_HEAL | 11 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 | 
| Errende Ebecee@AL_HEAL | 11 | Idle | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Errende Ebecee@AL_HEAL | 11 | Chase | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 | 
| Errende Ebecee@AL_HEAL | 11 | Chase | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Errende Ebecee@NPC_HOLYATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 | 
| Errende Ebecee@NPC_SILENCEATTACK | 4 | Attack | 1000% | 700s | 5000s | No | Target | always | 0 | 
| Errende Ebecee@AL_DECAGI | 48 | Attack | 500% | 1000s | 5000s | No | Target | always | 0 | 
| Errende Ebecee@AL_DECAGI | 48 | Chase | 500% | 1000s | 5000s | No | Target | always | 0 | 


