


Viewing Monster
#1664: Photon Cannon
| Monster ID | 1664 |   | Sprite | POTON_CANON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Photon Cannon | Custom | No | |||||||||||||
| iRO Name | Photon Cannon | HP | 8,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 66 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 1,560,000 | Attack | 800~900 | |||||||||||||
| Job Experience | 360,000 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Photon Cannon Item Drops
Monster Skills for “Photon Cannon”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Photon Cannon@NPC_WINDATTACK | 5 | Attack | 1000% | 1000s | 10000s | Yes | Randomtarget | always | 0 | 
| Photon Cannon@NPC_WINDATTACK | 3 | Attack | 2000% | 500s | 5000s | Yes | Randomtarget | always | 0 | 
| Photon Cannon@NPC_WINDATTACK | 1 | Attack | 10000% | 0s | 0s | Yes | Randomtarget | always | 0 | 





