


Viewing Monster
#1665: Photon Cannon
| Monster ID | 1665 |   | Sprite | POTON_CANON_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Photon Cannon | Custom | No | |||||||||||||
| iRO Name | Photon Cannon | HP | 7,500 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 67 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 1,720,000 | Attack | 700~800 | |||||||||||||
| Job Experience | 400,000 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Photon Cannon Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7126 |  | Large Jellopy | 100% | 
| 726 |  | Sapphire | 100% | 
| 938 |  | Sticky Mucus | 100% | 
| 13160 |  | Destroyer | 5% | 
Monster Skills for “Photon Cannon”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Photon Cannon@NPC_FIREATTACK | 5 | Attack | 1000% | 1000s | 10000s | Yes | Randomtarget | always | 0 | 
| Photon Cannon@NPC_FIREATTACK | 3 | Attack | 2000% | 500s | 5000s | Yes | Randomtarget | always | 0 | 
| Photon Cannon@NPC_FIREATTACK | 1 | Attack | 10000% | 0s | 0s | Yes | Randomtarget | always | 0 | 


