


Viewing Monster
#1671: Dimik
| Monster ID | 1671 |   | Sprite | DIMIK_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dimik | Custom | Yes | |||||||||||||
| iRO Name | Dimik | HP | 29,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 89 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 3,200,000 | Attack | 1,440~2,280 | |||||||||||||
| Job Experience | 1,000,000 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 5 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Dimik Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7319 |  | Used Iron Plate | 100% | 
| 7353 |  | Transparent Plate | 50% | 
| 999 |  | Steel | 100% | 
| 7094 |  | Fragment | 100% | 
| 13169 |  | Thunder P | 10% | 
| 984 |  | Oridecon | 10% | 
| 12128 |  | Royal Cooking Kit | 50% | 
| 18625 |  | Rocket Helm | 1% | 
| 4370 |  | Dimik Card | 1% | 
Monster Skills for “Dimik”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Dimik@NPC_DARKBREATH | 4 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 
| Dimik@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None | 
| Dimik@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | 0 | 
| Dimik@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Dimik@NPC_COMBOATTACK | 6 | Attack | 500% | 700s | 5000s | No | Target | always | 0 | 
| Dimik@NPC_COMBOATTACK | 6 | Chase | 500% | 700s | 5000s | No | Target | always | 0 | 
| Dimik@NPC_WATERATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 | 


