


Viewing Monster
#1673: Dimik
| Monster ID | 1673 |   | Sprite | DIMIK_4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dimik | Custom | Yes | |||||||||||||
| iRO Name | Dimik | HP | 13,900 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 82 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 2,320,000 | Attack | 1,840~2,840 | |||||||||||||
| Job Experience | 900,000 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 5 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Dimik Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7319 |  | Used Iron Plate | 100% | 
| 7355 |  | Transparent Plate | 50% | 
| 999 |  | Steel | 100% | 
| 7094 |  | Fragment | 100% | 
| 2656 |  | Armor Charm | 10% | 
| 984 |  | Oridecon | 10% | 
| 6216 |  | Oil Bottle | 70% | 
| 18625 |  | Rocket Helm | 1% | 
| 4370 |  | Dimik Card | 1% | 
Monster Skills for “Dimik”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Dimik@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None | 
| Dimik@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | 0 | 
| Dimik@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Dimik@NPC_COMBOATTACK | 4 | Attack | 500% | 700s | 5000s | No | Target | always | 0 | 
| Dimik@NPC_COMBOATTACK | 4 | Chase | 500% | 700s | 5000s | No | Target | always | 0 | 
| Dimik@NPC_FIREATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 


