


Viewing Monster
#1680: Hill Wind
Monster ID | 1680 |
![]() |
Sprite | HILL_WIND_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hill Wind | Custom | No | |||||||||||||
iRO Name | Hill Wind | HP | 4,233 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 45 | |||||||||||||
Element | Wind (Lv 3) | Speed | 170 | |||||||||||||
Experience | 852,800 | Attack | 320~510 | |||||||||||||
Job Experience | 344,400 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Hill Wind Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7115 | ![]() |
Harpy Feather | 100% |
7116 | ![]() |
Harpy Talon | 100% |
528 | ![]() |
Monster's Feed | 100% |
510 | ![]() |
Blue Herb | 10% |
4345 | ![]() |
Hill Wind Card | 1% |
Monster Skills for “Hill Wind”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hill Wind@NPC_WINDATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | 0 |
Hill Wind@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
Hill Wind@MG_THUNDERSTORM | 5 | Attack | 2000% | 1500s | 5000s | No | Target | attackpcge | 2 |
Hill Wind@WZ_JUPITEL | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | 0 |
Hill Wind@WZ_JUPITEL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | 0 |