


Viewing Monster
#1681: Gemini-S58
| Monster ID | 1681 |   | Sprite | GEMINI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gemini-S58 | Custom | No | |||||||||||||
| iRO Name | Gemini-S58 | HP | 57,870 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 72 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 8,809,600 | Attack | 2,150~3,030 | |||||||||||||
| Job Experience | 1,888,400 | Defense | 60 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Gemini-S58 Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7005 |  | Skull | 100% | 
| 603 |  | Old Blue Box | 100% | 
| 13159 |  | Butcher | 5% | 
| 546 |  | Condensed Yellow Potion | 100% | 
| 547 |  | Condensed White Potion | 100% | 
| 7479 |  | Level 8 Cookbook | 6% | 
| 12040 |  | Stone of Sage | 100% | 
| 4354 |  | Gemini-S58 Card | 1% | 
Monster Skills for “Gemini-S58”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Gemini-S58@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Gemini-S58@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Gemini-S58@KN_PIERCE | 5 | Attack | 1000% | 700s | 5000s | No | Target | always | 0 | 
| Gemini-S58@NPC_PIERCINGATT | 10 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 | 
| Gemini-S58@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Gemini-S58@AS_GRIMTOOTH | 5 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Gemini-S58@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | 0 | 
| Gemini-S58@NPC_COMBOATTACK | 1 | Chase | 500% | 700s | 5000s | No | Target | always | 0 | 


