


Viewing Monster
#1692: Breeze
| Monster ID | 1692 |   | Sprite | BREEZE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Breeze | Custom | No | |||||||||||||
| iRO Name | Breeze | HP | 5,099 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 56 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 100 | |||||||||||||
| Experience | 956,000 | Attack | 94~215 | |||||||||||||
| Job Experience | 268,000 | Defense | 7 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Breeze Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 945 |  | Raccoon Leaf | 100% | 
| 706 |  | Four Leaf Clover | 10% | 
| 2270 |  | Romantic Leaf | 10% | 
| 1733 |  | Gust Bow | 10% | 
| 604 |  | Dead Branch | 10% | 
| 2269 |  | Romantic Flower | 10% | 
| 996 |  | Rough Wind | 10% | 
| 4390 |  | Breeze Card | 1% | 
Monster Skills for “Breeze”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Breeze@NPC_DEFENDER | 1 | Attack | 1000% | 0s | 5000s | Yes | Self | longrangeattacked | None | 
| Breeze@NPC_DEFENDER | 1 | Chase | 500% | 0s | 5000s | Yes | Self | longrangeattacked | None | 
| Breeze@NPC_CRITICALSLASH | 1 | Attack | 1000% | 500s | 5000s | No | Target | always | 0 | 
| Breeze@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | 0 | 
| Breeze@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 


