


Viewing Monster
#1696: Plasma
| Monster ID | 1696 |   | Sprite | PLASMA_P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plasma | Custom | No | |||||||||||||
| iRO Name | Plasma | HP | 5,900 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 49 | |||||||||||||
| Element | Dark (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 800,000 | Attack | 300~700 | |||||||||||||
| Job Experience | 200,000 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 608 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Plasma Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 911 |  | Scell | 100% | 
| 644 |  | Gift Box | 10% | 
| 731 |  | 2carat Diamond | 2% | 
| 716 |  | Red Gemstone | 100% | 
| 724 |  | Cursed Ruby | 100% | 
| 4389 |  | Plasma Card | 1% | 
Monster Skills for “Plasma”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Plasma@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 
| Plasma@NPC_CURSEATTACK | 3 | Chase | 500% | 800s | 5000s | No | Target | always | 0 | 
| Plasma@NPC_DARKSTRIKE | 9 | Chase | 3000% | 500s | 5000s | Yes | Target | always | 0 | 
| Plasma@NPC_DARKSTRIKE | 9 | Attack | 3000% | 500s | 5000s | Yes | Target | always | 0 | 
| Plasma@NPC_DARKNESSATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 | 
| Plasma@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 | 


