


Viewing Monster
#1697: Plasma
| Monster ID | 1697 |   | Sprite | PLASMA_B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plasma | Custom | No | |||||||||||||
| iRO Name | Plasma | HP | 8,200 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 44 | |||||||||||||
| Element | Water (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 800,000 | Attack | 300~700 | |||||||||||||
| Job Experience | 200,000 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 608 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Plasma Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 911 |  | Scell | 100% | 
| 644 |  | Gift Box | 10% | 
| 731 |  | 2carat Diamond | 2% | 
| 717 |  | Blue Gemstone | 100% | 
| 991 |  | Crystal Blue | 35% | 
| 4389 |  | Plasma Card | 1% | 
Monster Skills for “Plasma”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Plasma@MG_FROSTDIVER | 9 | Chase | 2000% | 500s | 5000s | Yes | Target | always | 0 | 
| Plasma@MG_FROSTDIVER | 9 | Attack | 2000% | 500s | 5000s | No | Target | always | 0 | 
| Plasma@MG_COLDBOLT | 6 | Chase | 3000% | 1000s | 5000s | No | Target | always | 0 | 
| Plasma@MG_COLDBOLT | 6 | Attack | 3000% | 1000s | 5000s | No | Target | always | 0 | 
| Plasma@WZ_WATERBALL | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 | 
| Plasma@NPC_WATERATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 | 


