


Viewing Monster
#1700: Dame of Sentinel
| Monster ID | 1700 |   | Sprite | OBSERVATION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Observation | Custom | Yes | |||||||||||||
| iRO Name | Dame of Sentinel | HP | 65,111 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Angel | Level | 81 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 15,948,800 | Attack | 1,666~2,609 | |||||||||||||
| Job Experience | 6,624,000 | Defense | 55 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Dame of Sentinel Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7441 |  | Blue Feather | 100% | 
| 2621 |  | Ring | 1% | 
| 7442 |  | Cursed Seal | 100% | 
| 728 |  | Topaz | 100% | 
| 12040 |  | Stone of Sage | 100% | 
| 2210 |  | Hair Band | 10% | 
| 7435 |  | Golden Ornament | 100% | 
| 30687 |  | Observation Wings | 1% | 
| 4392 |  | Dame of Sentinel Card | 1% | 
Monster Skills for “Dame of Sentinel”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Observation@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Observation@NPC_HOLYATTACK | 2 | Attack | 500% | 0s | 5000s | No | Target | always | 0 | 
| Observation@NPC_HOLYATTACK | 2 | Chase | 500% | 0s | 5000s | No | Target | always | 0 | 
| Observation@RG_INTIMIDATE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Observation@MG_SAFETYWALL | 5 | Attack | 1000% | 1000s | 5000s | No | Self | always | 0 | 
| Observation@WZ_JUPITEL | 4 | Attack | 1000% | 1000s | 5000s | Yes | Target | always | 0 | 
| Observation@WZ_JUPITEL | 4 | Chase | 1000% | 1000s | 5000s | Yes | Target | always | 0 | 
| Observation@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 50 | 
| Observation@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 50 | 
| Observation@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 50 | 
| Observation@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 50 | 


