


Viewing Monster
#1708: Memory of Thanatos (MVP)
| Monster ID | 1708 |
|
Sprite | THANATOS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thanatos | Custom | No | |||||||||||||
| iRO Name | Memory of Thanatos | HP | 445,660 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 99 | |||||||||||||
| Element | Ghost (Lv 4) | Speed | 120 | |||||||||||||
| Experience | 1,466,400,000 | Attack | 3,812~7,483 | |||||||||||||
| Job Experience | 429,012,000 | Defense | 35 | |||||||||||||
| MVP Experience | 183,300,000 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 115 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Memory of Thanatos Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7444 | Treasure Box | 100% | |
| 2519 | Morrigane's Manteau | 100% | |
| 7450 | Skeletal Armor Piece | 100% | |
| 2342 | Legion Plate Armor | 100% | |
| 2412 | Greaves | 100% | |
| 2515 | Eagle Wing | 100% | |
| 2655 | Bloodied Shackle Ball | 100% | |
| 4399 | Memory of Thanatos Card | 1% | |
| 617 | MVP! Old Purple Box | 100% | |
| 603 | MVP! Old Blue Box | 100% | |
| 732 | MVP! 3carat Diamond | 100% | |
|
Note: Only one MVP drop will be rewarded. |
|||
Monster Skills for “Memory of Thanatos”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Thanatos@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 60000s | Yes | Self | always | 0 |
| Thanatos@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 60000s | Yes | Self | always | 0 |
| Thanatos@NPC_SUMMONSLAVE | 6 | Attack | 10000% | 700s | 30000s | No | Self | slavele | 0 |
| Thanatos@NPC_SUMMONSLAVE | 6 | Idle | 10000% | 700s | 30000s | No | Self | slavele | 0 |
| Thanatos@NPC_EXPULSION | 1 | Attack | 1000% | 1000s | 10000s | No | Target | myhpltmaxrate | 60 |
| Thanatos@KN_TWOHANDQUICKEN | 20 | Attack | 3000% | 0s | 300000s | Yes | Self | myhpltmaxrate | 30 |
| Thanatos@SM_BASH | 10 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 |
| Thanatos@BS_HAMMERFALL | 11 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Thanatos@BS_HAMMERFALL | 11 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Thanatos@NPC_POWERUP | 5 | Attack | 2000% | 0s | 25000s | Yes | Self | myhpltmaxrate | 30 |
| Thanatos@NPC_POWERUP | 5 | Attack | 2000% | 0s | 100000s | Yes | Self | always | 0 |
| Thanatos@SM_PROVOKE | 10 | Chase | 1000% | 0s | 5000s | Yes | Target | always | 0 |
| Thanatos@SM_PROVOKE | 10 | Attack | 1000% | 0s | 300000s | Yes | Target | always | 0 |
| Thanatos@NPC_CHANGEHOLY | 1 | Attack | 5000% | 500s | 6000000s | No | Self | myhpltmaxrate | 40 |
| Thanatos@WZ_STORMGUST | 10 | Chase | 2000% | 1000s | 20000s | No | Target | always | 0 |
| Thanatos@WZ_VERMILION | 20 | Chase | 2000% | 1000s | 20000s | No | Target | always | 0 |
| Thanatos@WZ_STORMGUST | 10 | Attack | 2000% | 1000s | 20000s | No | Target | always | 0 |
| Thanatos@WZ_VERMILION | 20 | Attack | 2000% | 1000s | 20000s | No | Target | always | 0 |
| Thanatos@WZ_METEOR | 11 | Chase | 2000% | 1000s | 20000s | No | Target | always | 0 |
| Thanatos@WZ_METEOR | 11 | Attack | 2000% | 1000s | 20000s | No | Target | always | 0 |
| Thanatos@MG_SOULSTRIKE | 10 | Chase | 2000% | 0s | 3000s | Yes | Target | always | 0 |
| Thanatos@MG_SOULSTRIKE | 10 | Attack | 2000% | 0s | 3000s | Yes | Target | always | 0 |
| Thanatos@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Thanatos@AL_TELEPORT | 1 | Walk | 10000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Thanatos@AL_TELEPORT | 1 | Attack | 500% | 0s | 10000s | Yes | Self | always | 0 |


