


Viewing Monster
#1713: Acidus
| Monster ID | 1713 |   | Sprite | ACIDUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Acidus | Custom | Yes | |||||||||||||
| iRO Name | Acidus | HP | 51,112 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Dragon | Level | 80 | |||||||||||||
| Element | Holy (Lv 2) | Speed | 170 | |||||||||||||
| Experience | 11,217,200 | Attack | 1,289~2,109 | |||||||||||||
| Job Experience | 1,604,600 | Defense | 29 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 69 | |||||||||||||
| Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Acidus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7938 |  | Light Granule | 100% | 
| 1035 |  | Dragon Canine | 100% | 
| 7444 |  | Treasure Box | 5% | 
| 1036 |  | Dragon Scale | 100% | 
| 7448 |  | Yellow Bijou | 100% | 
| 1269 |  | Inverse Scale | 10% | 
| 2114 |  | Stone Buckler | 50% | 
| 2553 |  | Dragon Manteau | 1% | 
| 4378 |  | Gold Acidus Card | 1% | 
Monster Skills for “Acidus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Acidus@NPC_FIREATTACK | 6 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Acidus@NPC_CRITICALSLASH | 1 | Attack | 1000% | 500s | 5000s | No | Target | always | 0 | 
| Acidus@NPC_STUNATTACK | 5 | Attack | 1000% | 1500s | 5000s | No | Target | always | 0 | 
| Acidus@MG_FIREBALL | 9 | Idle | 2000% | 0s | 5000s | Yes | Randomtarget | always | 0 | 
| Acidus@MG_FIREBALL | 9 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Acidus@SM_MAGNUM | 9 | Attack | 2000% | 500s | 5000s | No | Self | attackpcge | 2 | 
| Acidus@WZ_FIREPILLAR | 3 | Idle | 100% | 0s | 30000s | Yes | Around2 | always | 0 | 
| Acidus@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 


