Viewing Monster
	#1733: Kiehl	
	
		| Monster ID | 
		1733 | 
				
			 
		 | 
				Sprite | 
		KIEL | 
	
	
		| kRO Name | 
		Kiel | 
		Custom | 
		
							No
					 | 
	
	
		| iRO Name | 
		Kiehl | 
		HP | 
		523,000 | 
	
	
		| Size | 
		
							Small					 | 
		SP | 
		0 | 
	
	
		| Race | 
		
							Formless				
		 | 
		Level | 
		90 | 
	
	
		| Element | 
		Dark (Lv 2) | 
		Speed | 
		140 | 
	
	
		| Experience | 
		14,600,000 | 
		Attack | 
		1,682~3,311 | 
	
	
		| Job Experience | 
		4,681,000 | 
		Defense | 
		28 | 
	
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		32 | 
	
	
		| Attack Delay | 
		1,152 ms | 
		Attack Range | 
		3 | 
	
	
		| Attack Motion | 
		576 ms | 
		Spell Range | 
		10 | 
	
	
		| Delay Motion | 
		0 ms | 
		Vision Range | 
		12 | 
	
	
		| Monster Mode | 
		
			
							- Can Move
 
							- Aggressive
 
							- Cast Sensor Idle
 
							- Boss
 
							- Can Attack
 
							- Detector
 
							- Cast Sensor Chase
 
							- Change Chase
 
							- Change Target Melee
 
							- Change Target Chase
 
						 
		 | 
	
	
		| Monster Stats | 
		
			
				
					| STR | 
					100 | 
					AGI | 
					112 | 
					VIT | 
					76 | 
				 
				
					| INT | 
					89 | 
					DEX | 
					156 | 
					LUK | 
					102 | 
				 
			 
		 | 
	
	
		| Location | 
		
							Click here to see the locations on ratemyserver.net.
					 | 
	
 
Kiehl Item Drops
No item drops found for Kiehl.
Monster Skills for “Kiehl”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Kiel@SM_MAGNUM | 
		5 | 
		Chase | 
		2500% | 
		0s | 
		3000s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Kiel@SM_MAGNUM | 
		5 | 
		Attack | 
		2500% | 
		0s | 
		3000s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Kiel@MG_SAFETYWALL | 
		10 | 
		Idle | 
		1000% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Kiel@MG_SAFETYWALL | 
		10 | 
		Attack | 
		1000% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Kiel@MG_SAFETYWALL | 
		10 | 
		Attack | 
		4000% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Kiel@SM_BASH | 
		10 | 
		Attack | 
		1000% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Kiel@SM_ENDURE | 
		10 | 
		Chase | 
		5000% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Kiel@SM_ENDURE | 
		10 | 
		Attack | 
		2000% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Kiel@PR_LEXDIVINA | 
		5 | 
		Attack | 
		1000% | 
		0s | 
		30000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Kiel@PR_LEXDIVINA | 
		5 | 
		Attack | 
		1000% | 
		0s | 
		30000s | 
		Yes | 
		Target | 
		casttargeted | 
		
							None
					 | 
	
		
		| Kiel@PR_LEXAETERNA | 
		1 | 
		Attack | 
		1000% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Kiel@KN_BRANDISHSPEAR | 
		6 | 
		Chase | 
		2000% | 
		0s | 
		3000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Kiel@KN_BRANDISHSPEAR | 
		6 | 
		Attack | 
		2000% | 
		0s | 
		3000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Kiel@AL_PNEUMA | 
		1 | 
		Attack | 
		10000% | 
		0s | 
		10000s | 
		Yes | 
		Self | 
		longrangeattacked | 
		
							None
					 | 
	
		
		| Kiel@AL_TELEPORT | 
		1 | 
		Idle | 
		10000% | 
		0s | 
		0s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	
		
		| Kiel@AL_TELEPORT | 
		1 | 
		Walk | 
		10000% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 |