


Viewing Monster
#1735: Alicel
| Monster ID | 1735 |   | Sprite | ALICEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Alicel | Custom | No | |||||||||||||
| iRO Name | Alicel | HP | 37,520 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 75 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 3,556,000 | Attack | 1,800~2,770 | |||||||||||||
| Job Experience | 1,084,000 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,080 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Alicel Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7512 |  | Burnt Part | 100% | 
| 7507 |  | Solid Iron Piece | 100% | 
| 999 |  | Steel | 100% | 
| 7317 |  | Rusty Screw | 100% | 
| 1270 |  | Drill Katar | 5% | 
| 985 |  | Elunium | 10% | 
| 2517 |  | Vali's Manteau | 20% | 
| 4401 |  | Alicel Card | 1% | 
Monster Skills for “Alicel”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Alicel@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | 0 | 
| Alicel@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Alicel@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Alicel@NPC_GUIDEDATTACK | 1 | Attack | 1000% | 1000s | 20000s | No | Target | always | 0 | 
| Alicel@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 


