


Viewing Monster
#1773: Hodremlin
| Monster ID | 1773 |   | Sprite | HODREMLIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hodremlin | Custom | No | |||||||||||||
| iRO Name | Hodremlin | HP | 12,180 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 61 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 140 | |||||||||||||
| Experience | 2,712,800 | Attack | 845~1,678 | |||||||||||||
| Job Experience | 404,400 | Defense | 29 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Hodremlin Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 587 |  | Red Prickly Fruit | 100% | 
| 7340 |  | Will of the Darkness | 100% | 
| 2406 |  | Boots | 2% | 
| 938 |  | Sticky Mucus | 100% | 
| 7563 |  | Bloody Rune | 100% | 
| 1061 |  | Witched Starsand | 100% | 
| 2426 |  | Shadow Walk | 10% | 
| 4413 |  | Hodremlin Card | 1% | 
Monster Skills for “Hodremlin”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Hodremlin@AS_SONICBLOW | 5 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Hodremlin@NPC_BLINDATTACK | 3 | Chase | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Hodremlin@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Hodremlin@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Hodremlin@NPC_DARKNESSATTACK | 2 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 
| Hodremlin@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Hodremlin@RG_STRIPARMOR | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 


