


Viewing Monster
#1776: Siroma
| Monster ID | 1776 | 
			 
		 | 
				Sprite | SIROMA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Siroma | Custom | No | |||||||||||||
| iRO Name | Siroma | HP | 6,800 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 42 | |||||||||||||
| Element | Water (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 892,000 | Attack | 220~440 | |||||||||||||
| Job Experience | 201,000 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Siroma Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7561 | Glacial Heart | 100% | |
| 7066 | Ice Cubic | 100% | |
| 510 | Blue Herb | 10% | |
| 991 | Crystal Blue | 20% | |
| 4416 | Siroma Card | 1% | |
Monster Skills for “Siroma”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Siroma@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Siroma@NPC_EMOTION | 1 | Idle | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 1 | 
| Siroma@NPC_EMOTION | 1 | Attack | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 1 | 
| Siroma@NPC_SILENCEATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | 0 | 
| Siroma@NPC_SILENCEATTACK | 2 | Chase | 500% | 700s | 5000s | No | Target | always | 0 | 
| Siroma@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 | 
| Siroma@NPC_WATERATTACK | 2 | Attack | 2000% | 0s | 5000s | No | Target | always | 0 | 
| Siroma@SA_REVERSEORCISH | 1 | Chase | 500% | 0s | 30000s | Yes | Target | always | 0 | 
| Siroma@SA_REVERSEORCISH | 1 | Attack | 500% | 0s | 30000s | Yes | Target | always | 0 | 

		
