


Viewing Monster
#1778: Gazeti
Monster ID | 1778 |
![]() |
Sprite | GAZETI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gazeti | Custom | No | |||||||||||||
iRO Name | Gazeti | HP | 12,300 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 55 | |||||||||||||
Element | Water (Lv 1) | Speed | 190 | |||||||||||||
Experience | 2,303,200 | Attack | 512~612 | |||||||||||||
Job Experience | 415,000 | Defense | 65 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 370 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Gazeti Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | ![]() |
Glacial Heart | 100% |
7066 | ![]() |
Ice Cubic | 100% |
985 | ![]() |
Elunium | 20% |
1731 | ![]() |
Frozen Bow | 1% |
4418 | ![]() |
Gazeti Card | 1% |
Monster Skills for “Gazeti”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gazeti@CR_AUTOGUARD | 3 | Attack | 2000% | 0s | 10000s | Yes | Self | always | 0 |
Gazeti@MG_COLDBOLT | 3 | Chase | 2000% | 0s | 5000s | No | Target | always | 0 |
Gazeti@MG_COLDBOLT | 5 | Attack | 2000% | 0s | 5000s | No | Target | always | 0 |
Gazeti@NPC_GUIDEDATTACK | 2 | Attack | 500% | 0s | 20000s | No | Target | always | 0 |
Gazeti@NPC_WATERATTACK | 2 | Attack | 2000% | 0s | 5000s | No | Target | always | 0 |