


Viewing Monster
#1779: Ktullanux (MVP)
| Monster ID | 1779 |
|
Sprite | KTULLANUX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ktullanux | Custom | No | |||||||||||||
| iRO Name | Ktullanux | HP | 4,417,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 98 | |||||||||||||
| Element | Water (Lv 4) | Speed | 400 | |||||||||||||
| Experience | 1,088,020,000 | Attack | 1,680~10,360 | |||||||||||||
| Job Experience | 224,004,000 | Defense | 40 | |||||||||||||
| MVP Experience | 136,002,500 | Magic Defense | 42 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Ktullanux Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7562 | Ice Scale | 100% | |
| 616 | Old Card Album | 100% | |
| 2509 | Survivor's Manteau | 100% | |
| 2111 | Sacred Mission | 100% | |
| 617 | Old Purple Box | 100% | |
| 607 | Yggdrasil Berry | 100% | |
| 4419 | Ktullanux Card | 1% | |
| 607 | MVP! Yggdrasil Berry | 100% | |
| 617 | MVP! Old Purple Box | 100% | |
| 617 | MVP! Old Purple Box | 100% | |
|
Note: Only one MVP drop will be rewarded. |
|||
Monster Skills for “Ktullanux”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ktullanux@NPC_WATERATTACK | 10 | Attack | 1000% | 500s | 5000s | No | Target | always | 0 |
| Ktullanux@NPC_RANDOMATTACK | 8 | Attack | 1000% | 500s | 5000s | No | Target | always | 0 |
| Ktullanux@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ktullanux@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Ktullanux@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | 0 |
| Ktullanux@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | 0 |
| Ktullanux@NPC_SUMMONSLAVE | 4 | Attack | 10000% | 700s | 30000s | No | Self | slavele | 3 |
| Ktullanux@NPC_SUMMONSLAVE | 4 | Idle | 10000% | 700s | 30000s | No | Self | slavele | 3 |
| Ktullanux@NPC_WIDEFREEZE | 5 | Chase | 10000% | 0s | 20000s | Yes | Self | myhpltmaxrate | 80 |
| Ktullanux@NPC_WIDEFREEZE | 5 | Attack | 10000% | 0s | 20000s | Yes | Self | myhpltmaxrate | 80 |
| Ktullanux@SA_DISPELL | 5 | Attack | 10000% | 0s | 15000s | Yes | Target | always | 0 |
| Ktullanux@SA_DISPELL | 5 | Chase | 10000% | 0s | 15000s | Yes | Target | always | 0 |
| Ktullanux@NPC_ARMORBRAKE | 10 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Ktullanux@MG_FROSTDIVER | 10 | Idle | 5000% | 1000s | 7000s | No | Randomtarget | always | 0 |
| Ktullanux@MG_FROSTDIVER | 10 | Chase | 5000% | 1000s | 7000s | No | Target | always | 0 |
| Ktullanux@WZ_STORMGUST | 10 | Chase | 5000% | 1000s | 20000s | No | Target | always | 0 |
| Ktullanux@WZ_STORMGUST | 10 | Attack | 5000% | 1000s | 20000s | No | Target | always | 0 |
| Ktullanux@WZ_WATERBALL | 10 | Chase | 5000% | 0s | 20000s | Yes | Target | always | 0 |
| Ktullanux@WZ_WATERBALL | 10 | Attack | 5000% | 0s | 20000s | Yes | Target | always | 0 |
| Ktullanux@WZ_FROSTNOVA | 10 | Chase | 5000% | 0s | 20000s | Yes | Self | always | 0 |
| Ktullanux@WZ_FROSTNOVA | 10 | Attack | 5000% | 0s | 20000s | Yes | Self | always | 0 |
| Ktullanux@NPC_POWERUP | 5 | Attack | 2000% | 0s | 100000s | Yes | Self | always | 0 |
| Ktullanux@NPC_POWERUP | 5 | Attack | 10000% | 0s | 25000s | Yes | Self | myhpltmaxrate | 30 |
| Ktullanux@NPC_AGIUP | 5 | Attack | 2000% | 0s | 100000s | Yes | Self | always | 0 |
| Ktullanux@NPC_AGIUP | 5 | Attack | 10000% | 0s | 25000s | Yes | Self | myhpltmaxrate | 30 |
| Ktullanux@AL_HEAL | 11 | Idle | 10000% | 0s | 10000s | Yes | Self | myhpltmaxrate | 50 |


