


Viewing Monster
#1780: Muscipular
| Monster ID | 1780 |   | Sprite | MUSCIPULAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Muscipular | Custom | No | |||||||||||||
| iRO Name | Muscipular | HP | 4,332 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 57 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
| Experience | 682,400 | Attack | 521~726 | |||||||||||||
| Job Experience | 341,200 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Muscipular Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7565 |  | Sticky Poison | 100% | 
| 1032 |  | Maneater Blossom | 100% | 
| 629 |  | Singing Flower | 2% | 
| 1033 |  | Maneater Root | 100% | 
| 905 |  | Stem | 100% | 
| 631 |  | Deadly Noxious Herb | 3% | 
| 4420 |  | Muscipular Card | 1% | 
Monster Skills for “Muscipular”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Muscipular@NPC_BLOODDRAIN | 1 | Attack | 1000% | 0s | 5000s | Yes | Randomtarget | always | 0 | 
| Muscipular@KN_SPEARSTAB | 5 | Attack | 500% | 800s | 5000s | No | Randomtarget | always | 0 | 
| Muscipular@NPC_GROUNDATTACK | 1 | Attack | 1000% | 0s | 5000s | Yes | Randomtarget | always | 0 | 
| Muscipular@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 50 | 
| Muscipular@AL_HEAL | 9 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 50 | 
| Muscipular@NPC_PETRIFYATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Randomtarget | always | 0 | 


