


Viewing Monster
#1781: Drosera
| Monster ID | 1781 |   | Sprite | DROSERA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Drosera | Custom | No | |||||||||||||
| iRO Name | Drosera | HP | 7,221 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 46 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
| Experience | 1,044,800 | Attack | 389~589 | |||||||||||||
| Job Experience | 204,400 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Drosera Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7565 |  | Sticky Poison | 100% | 
| 938 |  | Sticky Mucus | 100% | 
| 1032 |  | Maneater Blossom | 100% | 
| 1033 |  | Maneater Root | 100% | 
| 621 |  | Bitter Herb | 3% | 
| 905 |  | Stem | 100% | 
| 4421 |  | Drosera Card | 1% | 
Monster Skills for “Drosera”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Drosera@NPC_BLOODDRAIN | 1 | Attack | 1000% | 0s | 5000s | Yes | Randomtarget | always | 0 | 
| Drosera@KN_PIERCE | 5 | Attack | 500% | 700s | 5000s | No | Randomtarget | always | 0 | 
| Drosera@NPC_GROUNDATTACK | 1 | Attack | 1000% | 0s | 5000s | Yes | Randomtarget | always | 0 | 
| Drosera@RG_CLOSECONFINE | 1 | Attack | 1000% | 0s | 30000s | Yes | Target | always | 0 | 
| Drosera@NPC_GUIDEDATTACK | 3 | Attack | 500% | 1000s | 20000s | No | Randomtarget | always | 0 | 
| Drosera@NPC_SLEEPATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Randomtarget | always | 0 | 


