


Viewing Monster
#1787: Echio
| Monster ID | 1787 |
|
Sprite | G_ECHIO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Echio | Custom | No | |||||||||||||
| iRO Name | Echio | HP | 36,900 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 69 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 0 | Attack | 750~1,500 | |||||||||||||
| Job Experience | 0 | Defense | 33 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Echio Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7567 | Suspicious Hat | 1% | |
Monster Skills for “Echio”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Echio@CR_HOLYCROSS | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 |
| Echio@SM_BASH | 7 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 |
| Echio@NPC_SLEEPATTACK | 4 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Echio@AS_SONICBLOW | 5 | Attack | 1000% | 800s | 5000s | No | Target | always | 0 |
| Echio@PR_LEXAETERNA | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Echio@NPC_HOLYATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Echio@BS_MAXIMIZE | 5 | Attack | 500% | 500s | 5000s | No | Self | always | 0 |
| Echio@BS_MAXIMIZE | 5 | Chase | 500% | 500s | 5000s | No | Self | always | 0 |
| Echio@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Echio@NPC_CRITICALSLASH | 1 | Angry | 500% | 500s | 5000s | No | Target | always | 0 |


