


Viewing Monster
#1829: Sword Master
| Monster ID | 1829 |   | Sprite | SWORD_GUARDIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sword Guardian | Custom | No | |||||||||||||
| iRO Name | Sword Master | HP | 152,533 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 86 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
| Experience | 62,005,200 | Attack | 7,590~9,140 | |||||||||||||
| Job Experience | 24,520,800 | Defense | 60 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
| Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 16 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Sword Master Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7069 |  | Destroyed Armor | 100% | 
| 1370 |  | Doom Slayer | 30% | 
| 1163 |  | Claymore | 50% | 
| 1168 |  | Zweihander | 1% | 
| 2122 |  | Platinum Shield | 10% | 
| 1176 |  | Muscle Cutter | 50% | 
| 4427 |  | Sword Guardian Card | 1% | 
Monster Skills for “Sword Master”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Sword Guardian@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Sword Guardian@CR_REFLECTSHIELD | 10 | Idle | 10000% | 0s | 300000s | Yes | Self | always | 0 | 
| Sword Guardian@KN_SPEARBOOMERANG | 5 | Chase | 10000% | 0s | 5000s | Yes | Target | always | 0 | 
| Sword Guardian@CR_REFLECTSHIELD | 10 | Attack | 10000% | 0s | 300000s | Yes | Self | always | 0 | 
| Sword Guardian@KN_TWOHANDQUICKEN | 20 | Attack | 10000% | 0s | 120000s | Yes | Self | myhpltmaxrate | 50 | 
| Sword Guardian@CR_SHIELDCHARGE | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 | 
| Sword Guardian@NPC_STUNATTACK | 5 | Attack | 1500% | 0s | 5000s | Yes | Target | always | 0 | 
| Sword Guardian@NPC_COMBOATTACK | 5 | Attack | 1500% | 0s | 5000s | Yes | Target | always | 0 | 
| Sword Guardian@NPC_WIDEBLEEDING | 4 | Attack | 10000% | 0s | 15000s | Yes | Self | myhpltmaxrate | 40 | 


