


Viewing Monster
#1838: Knocker
| Monster ID | 1838 |   | Sprite | KNOCKER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Knocker | Custom | No | |||||||||||||
| iRO Name | Knocker | HP | 7,755 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 50 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 880,800 | Attack | 889~990 | |||||||||||||
| Job Experience | 804,600 | Defense | 28 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 1,548 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Knocker Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 997 |  | Great Nature | 30% | 
| 1003 |  | Coal | 100% | 
| 1040 |  | Elder Pixie's Moustache | 100% | 
| 2286 |  | Elven Ears | 1% | 
| 2208 |  | Ribbon | 10% | 
| 2124 |  | Thorny Buckler | 3% | 
| 1732 |  | Earth Bow | 5% | 
| 4434 |  | Knocker Card | 1% | 
Monster Skills for “Knocker”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Knocker@HT_LANDMINE | 2 | Idle | 4000% | 1000s | 18000s | Yes | Around2 | always | 0 | 
| Knocker@NPC_GROUNDATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Knocker@TF_SPRINKLESAND | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 | 
| Knocker@TF_THROWSTONE | 1 | Chase | 2000% | 0s | 10000s | Yes | Target | always | 0 | 
| Knocker@TF_THROWSTONE | 1 | Attack | 1000% | 0s | 10000s | Yes | Target | always | 0 | 


